| v1.32.0 | (+41) | |||
| v1.31.0 | (+28) /* External links */ What is Bayesian statistics? | |||
| v1.30.0 | ||||
| v1.29.0 | (+12) /* Blog posts */ sticking link here since we haven't gotten around to a frequentist article | |||
| v1.28.0 | (+5/-5) Corrected a comma splice. | |||
| v1.27.0 | (-11) Reverted edits by [[Special:Contributions/Xadmin|Xadmin]] ([[User talk:Xadmin|talk]]) to last revision by [[User:Rdb|Rdb]] | |||
| v1.26.0 | (+11) /* Blog posts */ | |||
| v1.25.0 | (+30) Link frequentist, MaxEnt | |||
| v1.24.0 | (+64) /* See also */ External links, BIPS | |||
| v1.23.0 |
The difference is more apparent when discussing ideas. A frequentist will not assign probability to an idea,idea; either it is true or false and it cannot be true 6 times out of 10.