I would be careful to discern between fraud and police state allegations of fraud. Aaron Swartz is clearly the latter and it at least deserves to be mentioned in the article.
I agree that Y Combinator is good at filtering out fraud - and I'd argue that's why they have so many high value companies - which would invalidate your argument that these balance out. Why do you think they're good at filtering and why do you think the effects balance out?
I estimate that 1-2% of $100M+ YCombinator-backed companies have faced serious allegations of fraud.
Company | Valuation | Severity | Notes |
uBiome | $298M | Fatal | “the company shut down in 2019 following an investigation into possible insurance fraud… Since 2021, the FBI has considered [the founders] to be fugitives.” (Wikipedia) |
LendUp | $500M | Fatal | "We are shuttering the lending operations of this fintech for repeatedly lying and illegally cheating its customers," said CFPB Director Rohit Chopra. (Reuters) |
Stablegains | $6-15M[2] | Fatal | Invested customer funds into a cryptocurrency which collapsed. Customers allege this was deceptive, though I can’t find any evidence of them actually being charged (yet). (The Defiant) |
Synapsica | $8-20M[3] | Major | Two cofounders charged with defrauding the third and other investors. 1/3 of employees were laid off, which the company claims is unrelated to the fraud charges. |
Flutterwave | $3B | Major | Assets frozen over claimed violations of anti-money laundering laws. The company denies misconduct and seems to still be operating at a large scale. I am unfamiliar with the Nigerian legal/financial system, and it’s unclear to me how serious these charges are. |
Zenefits | $4.5B | Major | CEO resigned over accusations of violating licensing laws. Went through several rounds of layoffs; unclear how related to these accusations those are. (Ben Kuhn) |
Bikayi | $21-50M[4] | Mild | Salespeople forged signatures of customers. It looks to me like the company separately encountered financial trouble and this fraud in particular was maybe just used as a cover to fire people. |
Momentus | $65M | Mild | SEC settled charges that the CEO misled investors about his immigration status and the results of a test of their technology during an attempt to take the company public. The company has now successfully gone public; my impression is that the CEO was fired but otherwise the company is fine. |
Modern Health | $1.2B | Mild | One cofounder sued the other for defrauding investors by not disclosing incentives provided to customers which may have boosted sales. It seems like few media venues have picked up on the story, and so far the impact on their business seems mild. |
Dreamworld | $1.8M[5] | Not actual fraud? | “The main accusation is that DreamWorld is a scam: an impossible project helmed by two people who have no idea what they're doing.” (PC Gamer) It looks to me like this is just a bad product, rather than fraud per se. |
Thrive Agric | $112-282M[6] | Not actual fraud? | Accused of being a Ponzi scheme after missing payments to investors. It looks like those payments have now been made and I can’t find any outstanding accusations. |
I would like to thank Oli Habryka for pointing me to about half of these examples.
I additionally came across 2 founders of YCombinator-backed companies who were charged with fraud unrelated to their business:
In this list YCombinator publishes of their most valuable companies, the one closest to the bottom that I can find a public valuation estimate for is Fampay, ranked #311, with a valuation of $150-170M. I think the difference in valuation between companies at the bottom of this list is relatively small, for example Drchrono (#269) was acquired for $180M. Additionally, there are 13 publicly traded YCombinator companies with a market capitalization above $100 million. So I’m going to guess that there are around 400 companies with a $100M+ valuation, but I’m not sure.
I can’t find information about their valuation, but they raised $3 million at their most recent round and I would expect that this was in exchange for a 20-50% stake
Using the same 20-50% heuristic as with Stablegains, applied to their $4.2 million series A
Same heuristic, applied to their $10.8 million series A
They have not raised outside the initial YCombinator investment, which generally values companies at $1.8 million
Standard heuristic, applied to their $56.4 million series A