Here are our top users and donors to Lightcone Infrastructure, the organization maintaining LessWrong. Contribute to the site, or donate to show up here!
# | User | Karma |
---|
1 | Eliezer Yudkowsky | 153,861 |
2 | gwern | 80,728 |
3 | Raemon | 60,144 |
4 | johnswentworth | 59,336 |
5 | Zvi | 54,376 |
6 | Kaj_Sotala | 51,842 |
7 | habryka | 49,006 |
8 | Scott Alexander | 44,821 |
9 | wedrifid | 42,596 |
10 | Wei Dai | 41,969 |
11 | Vaniver | 41,389 |
12 | lukeprog | 36,943 |
13 | Ben Pace | 36,449 |
14 | ChristianKl | 35,889 |
15 | Vladimir_Nesov | 35,428 |
16 | NancyLebovitz | 33,038 |
17 | gjm | 31,718 |
18 | cousin_it | 31,352 |
19 | Alicorn | 31,031 |
20 | Daniel Kokotajlo | 29,877 |
21 | Shmi | 28,897 |
22 | paulfchristiano | 27,997 |
23 | Viliam | 25,955 |
24 | Steven Byrnes | 24,668 |
25 | Rob Bensinger | 22,824 |
26 | jefftk | 22,630 |
27 | TheOtherDave | 22,619 |
28 | Viliam_Bur | 22,212 |
29 | jimrandomh | 21,858 |
30 | TurnTrout | 21,409 |
31 | Elizabeth | 20,831 |
32 | ryan_greenblatt | 20,824 |
33 | abramdemski | 20,254 |
34 | JoshuaZ | 20,213 |
35 | Richard_Ngo | 20,018 |
36 | Lumifer | 19,821 |
37 | AnnaSalamon | 19,742 |
38 | So8res | 19,342 |
39 | lsusr | 18,715 |
40 | Stuart_Armstrong | 18,065 |
41 | orthonormal | 17,961 |
42 | Zack_M_Davis | 17,493 |
43 | Said Achmiz | 17,199 |
44 | CronoDAS | 16,620 |
45 | Rohin Shah | 16,402 |
46 | David_Gerard | 16,326 |
47 | Qiaochu_Yuan | 15,997 |
48 | Buck | 15,390 |
49 | James_Miller | 15,322 |
50 | Paul Crowley | 15,310 |
Load More (50/170555)# | Name | Amount |
---|
1 | Jed McCaleb | 1,000,000 |
2 | Vitalik Buterin | 993,000 |
3 | Oliver Habryka | 290,750 |
4 | Misha Gurevitch | 158,000 |
5 | Emmett Shear | 150,000 |
6 | Blake Borgeson | 150,000 |
7 | Peter McCluskey | 110,000 |
8 | Elliot Olds | 102,623 |
9 | Richard Ngo | 100,000 |
10 | Glenn Willen | 73,000 |
11 | Daniel Kokotajlo | 70,000 |
12 | Marshall Quander Polaris | 57,000 |
13 | Anton Makiievskyi | 50,000 |
14 | Edwin Evans | 50,000 |
15 | The Kim-Eng Family | 50,000 |
16 | Dean Valentine | 50,000 |
17 | Paul Crowley | 40,000 |
18 | The Grays | 39,104 |
19 | Steve Newman | 30,000 |
20 | Nate Soares | 26,365 |
21 | Jungwon Byun | 20,000 |
22 | Eric Rogstad | 10,000 |
23 | Alex Altair | 8,000 |
24 | Alyssa Riceman | 8,000 |
25 | morphillogical | 7,100 |
26 | Drake Morrison | 6,840 |
27 | Tristan Hume | 6,000 |
28 | Michael Schmatz | 6,000 |
29 | Daniel Filan | 5,510 |
30 | Dennis Horte | 5,010 |
31 | kuilin | 5,002 |
32 | Alex Thompson | 5,001 |
33 | Javier Prieto | 5,000 |
34 | Drake Thomas | 5,000 |
35 | Rosie Campbell | 5,000 |
36 | Elizabeth Garrett | 5,000 |
37 | Rev Rachel and Martin Randall | 5,000 |
38 | Keri Warr | 5,000 |
39 | Aella | 5,000 |
40 | Nisan Stiennon | 5,000 |
41 | Robert Cousineau | 5,000 |
Others who have given at least $5k |
---|
Scott Alexander |
Alen Zhang |
Virtuals Protocol |
Scott Dickey |
Andromeda |
Leo Gao |
Austin Chen |
Jay Schreiber |
Adam Scholl |
Steven Byrnes |
EA Community Choice |
Daniel Ziegler |
Eric Neyman |
Alex Mennen & Isabel Juniewicz |
John Boyle |
Tao Lin |
Siri Khalsa |
Antony Kellermann |
William Saunders |
Steven Adler |
Sebastian Conybeare |
Alan Chang |
Eric Schmidt |
Carol Chen |
Isaiah Brandom Damron |
Ricson Cheng |
Jenny Nitishinskaya |
Aaron Kaufman |
Cameron Thomson |
Matt Bamberger |
Jeremy Schlatter |
Daniel Pandori |
Paul Musgrave |
Skylar Shibayama |
Kyle Herndon |
Michael Lucy |
Gwen Murray |