Here are our top users and donors to Lightcone Infrastructure, the organization maintaining LessWrong. Contribute to the site, or donate to show up here!
| # | User | Karma |
|---|
| 1 | Eliezer Yudkowsky | 154,863 |
| 2 | gwern | 80,854 |
| 3 | Raemon | 61,240 |
| 4 | johnswentworth | 60,279 |
| 5 | Zvi | 54,940 |
| 6 | Kaj_Sotala | 52,064 |
| 7 | habryka | 49,806 |
| 8 | Scott Alexander | 44,898 |
| 9 | Wei Dai | 43,414 |
| 10 | wedrifid | 42,586 |
| 11 | Vaniver | 41,446 |
| 12 | lukeprog | 36,963 |
| 13 | Ben Pace | 36,758 |
| 14 | ChristianKl | 35,925 |
| 15 | Vladimir_Nesov | 35,781 |
| 16 | NancyLebovitz | 33,039 |
| 17 | gjm | 31,734 |
| 18 | cousin_it | 31,731 |
| 19 | Alicorn | 31,052 |
| 20 | Daniel Kokotajlo | 30,162 |
| 21 | Shmi | 28,922 |
| 22 | paulfchristiano | 28,011 |
| 23 | Viliam | 26,103 |
| 24 | Steven Byrnes | 24,842 |
| 25 | Rob Bensinger | 22,844 |
| 26 | jefftk | 22,753 |
| 27 | TheOtherDave | 22,627 |
| 28 | Viliam_Bur | 22,213 |
| 29 | jimrandomh | 21,890 |
| 30 | TurnTrout | 21,684 |
| 31 | ryan_greenblatt | 21,299 |
| 32 | Elizabeth | 20,896 |
| 33 | abramdemski | 20,687 |
| 34 | JoshuaZ | 20,215 |
| 35 | Richard_Ngo | 20,190 |
| 36 | Lumifer | 19,806 |
| 37 | AnnaSalamon | 19,805 |
| 38 | So8res | 19,416 |
| 39 | lsusr | 18,758 |
| 40 | Stuart_Armstrong | 18,066 |
| 41 | orthonormal | 17,980 |
| 42 | Zack_M_Davis | 17,636 |
| 43 | Said Achmiz | 17,237 |
| 44 | CronoDAS | 16,693 |
| 45 | Rohin Shah | 16,469 |
| 46 | David_Gerard | 16,326 |
| 47 | Qiaochu_Yuan | 16,000 |
| 48 | Buck | 15,579 |
| 49 | James_Miller | 15,376 |
| 50 | Paul Crowley | 15,313 |
Load More (50/171800)| # | Name | Amount |
|---|
| 1 | Jed McCaleb | 1,000,000 |
| 2 | Vitalik Buterin | 993,000 |
| 3 | Oliver Habryka | 290,750 |
| 4 | Misha Gurevitch | 158,000 |
| 5 | Emmett Shear | 150,000 |
| 6 | Blake Borgeson | 150,000 |
| 7 | Peter McCluskey | 110,000 |
| 8 | Elliot Olds | 102,623 |
| 9 | Richard Ngo | 100,000 |
| 10 | Glenn Willen | 73,000 |
| 11 | Daniel Kokotajlo | 70,000 |
| 12 | Marshall Quander Polaris | 57,000 |
| 13 | Anton Makiievskyi | 50,000 |
| 14 | Edwin Evans | 50,000 |
| 15 | The Kim-Eng Family | 50,000 |
| 16 | Dean Valentine | 50,000 |
| 17 | Paul Crowley | 40,000 |
| 18 | The Grays | 39,104 |
| 19 | Steve Newman | 30,000 |
| 20 | Nate Soares | 26,365 |
| 21 | Jungwon Byun | 20,000 |
| 22 | Eric Rogstad | 10,000 |
| 23 | Alex Altair | 8,000 |
| 24 | Alyssa Riceman | 8,000 |
| 25 | morphillogical | 7,100 |
| 26 | Drake Morrison | 6,840 |
| 27 | Tristan Hume | 6,000 |
| 28 | Michael Schmatz | 6,000 |
| 29 | Daniel Filan | 5,510 |
| 30 | Dennis Horte | 5,010 |
| 31 | kuilin | 5,002 |
| 32 | Alex Thompson | 5,001 |
| 33 | Javier Prieto | 5,000 |
| 34 | Drake Thomas | 5,000 |
| 35 | Rosie Campbell | 5,000 |
| 36 | Elizabeth Garrett | 5,000 |
| 37 | Rev Rachel and Martin Randall | 5,000 |
| 38 | Keri Warr | 5,000 |
| 39 | Aella | 5,000 |
| 40 | Nisan Stiennon | 5,000 |
| 41 | Robert Cousineau | 5,000 |
| Others who have given at least $5k |
|---|
| Scott Alexander |
| Alen Zhang |
| Virtuals Protocol |
| Scott Dickey |
| Andromeda |
| Leo Gao |
| Austin Chen |
| Jay Schreiber |
| Adam Scholl |
| Steven Byrnes |
| EA Community Choice |
| Daniel Ziegler |
| Eric Neyman |
| Alex Mennen & Isabel Juniewicz |
| John Boyle |
| Tao Lin |
| Siri Khalsa |
| Antony Kellermann |
| William Saunders |
| Steven Adler |
| Sebastian Conybeare |
| Alan Chang |
| Eric Schmidt |
| Carol Chen |
| Isaiah Brandom Damron |
| Ricson Cheng |
| Jenny Nitishinskaya |
| Aaron Kaufman |
| Cameron Thomson |
| Matt Bamberger |
| Jeremy Schlatter |
| Daniel Pandori |
| Paul Musgrave |
| Skylar Shibayama |
| Kyle Herndon |
| Michael Lucy |
| Gwen Murray |