Here are our top users and donors to Lightcone Infrastructure, the organization maintaining LessWrong. Contribute to the site, or donate to show up here!
| # | User | Karma |
|---|
| 1 | Eliezer Yudkowsky | 156,925 |
| 2 | gwern | 80,984 |
| 3 | Raemon | 62,386 |
| 4 | johnswentworth | 61,632 |
| 5 | Zvi | 56,045 |
| 6 | habryka | 52,701 |
| 7 | Kaj_Sotala | 52,597 |
| 8 | Scott Alexander | 45,018 |
| 9 | Wei Dai | 44,137 |
| 10 | wedrifid | 42,617 |
| 11 | Vaniver | 41,488 |
| 12 | Ben Pace | 37,779 |
| 13 | lukeprog | 37,011 |
| 14 | Vladimir_Nesov | 36,312 |
| 15 | ChristianKl | 36,022 |
| 16 | NancyLebovitz | 33,042 |
| 17 | cousin_it | 31,886 |
| 18 | gjm | 31,777 |
| 19 | Alicorn | 31,090 |
| 20 | Daniel Kokotajlo | 30,841 |
| 21 | Shmi | 28,930 |
| 22 | paulfchristiano | 28,051 |
| 23 | Viliam | 26,321 |
| 24 | Steven Byrnes | 26,009 |
| 25 | jefftk | 23,126 |
| 26 | Rob Bensinger | 22,863 |
| 27 | TheOtherDave | 22,632 |
| 28 | Viliam_Bur | 22,217 |
| 29 | jimrandomh | 21,954 |
| 30 | TurnTrout | 21,836 |
| 31 | Elizabeth | 21,498 |
| 32 | ryan_greenblatt | 21,477 |
| 33 | abramdemski | 21,283 |
| 34 | Richard_Ngo | 21,033 |
| 35 | JoshuaZ | 20,215 |
| 36 | AnnaSalamon | 19,881 |
| 37 | Lumifer | 19,809 |
| 38 | So8res | 19,469 |
| 39 | lsusr | 19,274 |
| 40 | Stuart_Armstrong | 18,097 |
| 41 | orthonormal | 18,008 |
| 42 | Zack_M_Davis | 17,966 |
| 43 | Said Achmiz | 17,283 |
| 44 | CronoDAS | 16,736 |
| 45 | Rohin Shah | 16,700 |
| 46 | David_Gerard | 16,334 |
| 47 | Buck | 16,271 |
| 48 | Qiaochu_Yuan | 16,003 |
| 49 | evhub | 15,620 |
| 50 | Ruby | 15,510 |
Load More (50/173927)| # | Name | Amount |
|---|
| 1 | Jed McCaleb | 1,000,000 |
| 2 | Vitalik Buterin | 993,000 |
| 3 | Oliver Habryka | 290,750 |
| 4 | Elliot Olds | 170,836 |
| 5 | Misha Gurevitch | 158,000 |
| 6 | Emmett Shear | 150,000 |
| 7 | Blake Borgeson | 150,000 |
| 8 | Edwin Evans | 110,000 |
| 9 | Peter McCluskey | 110,000 |
| 10 | Richard Ngo | 100,000 |
| 11 | Glenn Willen | 73,000 |
| 12 | Daniel Kokotajlo | 70,000 |
| 13 | Marshall Quander Polaris | 57,000 |
| 14 | Anton Makiievskyi | 50,000 |
| 15 | The Kim-Eng Family | 50,000 |
| 16 | Dean Valentine | 50,000 |
| 17 | Paul Crowley | 40,000 |
| 18 | The Grays | 39,104 |
| 19 | Steve Newman | 35,000 |
| 20 | Nate Soares | 26,365 |
| 21 | Jungwon Byun | 20,000 |
| 22 | Rev Rachel and Martin Randall | 10,000 |
| 23 | Aella | 10,000 |
| 24 | Eric Rogstad | 10,000 |
| 25 | Alex Altair | 8,000 |
| 26 | Alyssa Riceman | 8,000 |
| 27 | morphillogical | 7,100 |
| 28 | Drake Morrison | 6,840 |
| 29 | Tristan Hume | 6,000 |
| 30 | Michael Schmatz | 6,000 |
| 31 | Daniel Filan | 5,510 |
| 32 | Dennis Horte | 5,010 |
| 33 | kuilin | 5,002 |
| 34 | Alex Thompson | 5,001 |
| 35 | Javier Prieto | 5,000 |
| 36 | Drake Thomas | 5,000 |
| 37 | Rosie Campbell | 5,000 |
| 38 | Elizabeth Garrett | 5,000 |
| 39 | Keri Warr | 5,000 |
| 40 | Nisan Stiennon | 5,000 |
| 41 | Robert Cousineau | 5,000 |
| Others who have given at least $5k |
|---|
| Scott Alexander |
| Alen Zhang |
| Virtuals Protocol |
| Scott Dickey |
| Andromeda |
| Michael Keenan |
| Leo Gao |
| Austin Chen |
| Jay Schreiber |
| Adam Scholl |
| Steven Byrnes |
| EA Community Choice |
| Daniel Ziegler |
| Eric Neyman |
| Alex Mennen & Isabel Juniewicz |
| John Boyle |
| Tao Lin |
| Siri Khalsa |
| Antony Kellermann |
| William Saunders |
| Steven Adler |
| Sebastian Conybeare |
| Alan Chang |
| Eric Schmidt |
| Carol Chen |
| Isaiah Brandom Damron |
| Ricson Cheng |
| Jenny Nitishinskaya |
| Aaron Kaufman |
| Cameron Thomson |
| Matt Bamberger |
| Jeremy Schlatter |
| Daniel Pandori |
| Paul Musgrave |
| Skylar Shibayama |
| Kyle Herndon |
| Michael Lucy |
| Gwen Murray |